Property Attributes
- ID#20261063218
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityPort Huron
- AreaPort Huron Twp
- NeighborhoodFLINCHBAUGH SUB
- Zip48060
- StyleSplit Level
- Year Built1965
- Taxes$ 3934
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2798
- Lot Size0.85 Acres
Data Source:
RealComp
Property Description
Spacious 3 Bedroom, 2 bath home located in tranquil setting, on a dead-end street, backing to woods. Extra Bonus: Sale includes the adjacent half acre vacant lot, for almost an acre total of property. Family room has a fireplace to enjoy. Kitchen includes stainless steel appliances. Primary bedroom has a skylight, providing plenty of natural light. Primary bath includes a spa bathtub. Flex room, currently being used as an office, offers additional options for living space. Take advantage of the spacious great room, which includes a fireplace and bar. Its square footage offers a variety of living space opportunities. The crawl space was wrapped and protected in 2014. Enjoy the spacious backyard, with an above ground pool, a deck and patio. There is a 2-car attached garage and a shed for additional storage. This is your chance to own a home with several features to enjoy, set on almost an acre of property. Properties with this much land are few to find. Take advantage now.
| Price History | |
|---|---|
| 8/14/2026 | Listed $349,900 |
| 8/27/2026 | 8$324,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | SplitLevel |
| Pool Features | AboveGround |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1965 |
| Levels | TriLevel |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | FLINCHBAUGH SUB |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of Lapeer Rd, East of Michigan Rd, Between I-69 and 32nd St |
| City | PortHuronCity_StClair |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | PortHuron |
| MLS Area | Area10151PortHuronTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3934.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 80826 |
| Expected Active Date | 2026-08-14 |
| MobileHomeRemainsYN | No |
| PostalCity | PortHuron_StClair |
| Legal Description | PART OF LOT 7 BEG N 81D 51M W ON S LOT LINE 237.69' & N 31D 30M W 388.32' FROM SE COR TH N 31D 30M W 80', TH S 58D 29M 40S W 187.19', TH S 31D 30M 20S E 80', TH N 58D 29M 40S E 187.19' TO BEG COMMISS |
Interior Features
| Fireplace Features | FamilyRoom, GreatRoom, WoodBurning |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2798.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Lot Features | DeadEndStreet |
| Water Source | Public |
| Foundation Details | CrawlSpace, SealedFoundation, SumpPump |
| Spa | No |
| Lot Dimensions | 240x154 |
| Lot Size Acres | 0.85 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 9:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 10:42 PM UTC